About the Authors

These credits are based on our course contributors table guidelines.

   

Credits Names
Pedagogy
Content Author Andrew Bortvin
Content Author Sara Carioscia
Website
Template Jeff Leek & The Johns Hopkins Data Science Lab
Design Inspiration Stephanie Yan & Ali Madooei & JHU Data Structures

 

## ─ Session info ───────────────────────────────────────────────────────────────
##  setting  value                       
##  version  R version 4.0.2 (2020-06-22)
##  os       Ubuntu 20.04.5 LTS          
##  system   x86_64, linux-gnu           
##  ui       X11                         
##  language (EN)                        
##  collate  en_US.UTF-8                 
##  ctype    en_US.UTF-8                 
##  tz       Etc/UTC                     
##  date     2024-01-08                  
## 
## ─ Packages ───────────────────────────────────────────────────────────────────
##  package     * version date       lib source                            
##  assertthat    0.2.1   2019-03-21 [1] RSPM (R 4.0.5)                    
##  bookdown      0.24    2023-03-28 [1] Github (rstudio/bookdown@88bc4ea) 
##  bslib         0.4.2   2022-12-16 [1] CRAN (R 4.0.2)                    
##  cachem        1.0.7   2023-02-24 [1] CRAN (R 4.0.2)                    
##  callr         3.5.0   2020-10-08 [1] RSPM (R 4.0.2)                    
##  cli           3.6.1   2023-03-23 [1] CRAN (R 4.0.2)                    
##  crayon        1.3.4   2017-09-16 [1] RSPM (R 4.0.0)                    
##  desc          1.2.0   2018-05-01 [1] RSPM (R 4.0.3)                    
##  devtools      2.3.2   2020-09-18 [1] RSPM (R 4.0.3)                    
##  digest        0.6.25  2020-02-23 [1] RSPM (R 4.0.0)                    
##  ellipsis      0.3.1   2020-05-15 [1] RSPM (R 4.0.3)                    
##  evaluate      0.20    2023-01-17 [1] CRAN (R 4.0.2)                    
##  fansi         0.4.1   2020-01-08 [1] RSPM (R 4.0.0)                    
##  fastmap       1.1.1   2023-02-24 [1] CRAN (R 4.0.2)                    
##  fs            1.5.0   2020-07-31 [1] RSPM (R 4.0.3)                    
##  glue          1.4.2   2020-08-27 [1] RSPM (R 4.0.5)                    
##  hms           0.5.3   2020-01-08 [1] RSPM (R 4.0.0)                    
##  htmltools     0.5.5   2023-03-23 [1] CRAN (R 4.0.2)                    
##  jquerylib     0.1.4   2021-04-26 [1] CRAN (R 4.0.2)                    
##  jsonlite      1.7.1   2020-09-07 [1] RSPM (R 4.0.2)                    
##  knitr         1.33    2023-03-28 [1] Github (yihui/knitr@a1052d1)      
##  lattice       0.20-41 2020-04-02 [2] CRAN (R 4.0.2)                    
##  lifecycle     1.0.3   2022-10-07 [1] CRAN (R 4.0.2)                    
##  magrittr      2.0.3   2022-03-30 [1] CRAN (R 4.0.2)                    
##  Matrix        1.2-18  2019-11-27 [2] CRAN (R 4.0.2)                    
##  memoise       2.0.1   2021-11-26 [1] CRAN (R 4.0.2)                    
##  ottrpal       1.0.1   2023-03-28 [1] Github (jhudsl/ottrpal@151e412)   
##  pillar        1.9.0   2023-03-22 [1] CRAN (R 4.0.2)                    
##  pkgbuild      1.1.0   2020-07-13 [1] RSPM (R 4.0.2)                    
##  pkgconfig     2.0.3   2019-09-22 [1] RSPM (R 4.0.3)                    
##  pkgload       1.1.0   2020-05-29 [1] RSPM (R 4.0.3)                    
##  png           0.1-8   2022-11-29 [1] CRAN (R 4.0.2)                    
##  prettyunits   1.1.1   2020-01-24 [1] RSPM (R 4.0.3)                    
##  processx      3.4.4   2020-09-03 [1] RSPM (R 4.0.2)                    
##  ps            1.4.0   2020-10-07 [1] RSPM (R 4.0.2)                    
##  R6            2.4.1   2019-11-12 [1] RSPM (R 4.0.0)                    
##  Rcpp          1.0.10  2023-01-22 [1] CRAN (R 4.0.2)                    
##  readr         1.4.0   2020-10-05 [1] RSPM (R 4.0.2)                    
##  remotes       2.2.0   2020-07-21 [1] RSPM (R 4.0.3)                    
##  reticulate    1.28    2023-01-27 [1] CRAN (R 4.0.2)                    
##  rlang         1.1.0   2023-03-14 [1] CRAN (R 4.0.2)                    
##  rmarkdown     2.10    2023-03-28 [1] Github (rstudio/rmarkdown@02d3c25)
##  rprojroot     2.0.3   2022-04-02 [1] CRAN (R 4.0.2)                    
##  rstudioapi    0.11    2020-02-07 [1] RSPM (R 4.0.0)                    
##  sass          0.4.5   2023-01-24 [1] CRAN (R 4.0.2)                    
##  sessioninfo   1.1.1   2018-11-05 [1] RSPM (R 4.0.3)                    
##  stringi       1.5.3   2020-09-09 [1] RSPM (R 4.0.3)                    
##  stringr       1.4.0   2019-02-10 [1] RSPM (R 4.0.3)                    
##  testthat      3.0.1   2023-03-28 [1] Github (R-lib/testthat@e99155a)   
##  tibble        3.2.1   2023-03-20 [1] CRAN (R 4.0.2)                    
##  usethis       1.6.3   2020-09-17 [1] RSPM (R 4.0.2)                    
##  utf8          1.1.4   2018-05-24 [1] RSPM (R 4.0.3)                    
##  vctrs         0.6.1   2023-03-22 [1] CRAN (R 4.0.2)                    
##  withr         2.3.0   2020-09-22 [1] RSPM (R 4.0.2)                    
##  xfun          0.26    2023-03-28 [1] Github (yihui/xfun@74c2a66)       
##  yaml          2.2.1   2020-02-01 [1] RSPM (R 4.0.3)                    
## 
## [1] /usr/local/lib/R/site-library
## [2] /usr/local/lib/R/library